Meeting Spaces |
|
|
|
|
|
|
ALFA building |
||||||
Nėris | 28 | - | - | 8 | - | - |
Kudirka | 27 | - | - | 10 | - | - |
Vydūnas | 37 | - | - | 16 | - | - |
Maironis | 57 | 50 | 25 | - | - | - |
BETA building | ||||||
Bitė | 27 | - | - | 12 | - | |
Lazdynų Pelėda | 32 | - | - | 18 | - | - |
Janina Degutytė | 35 | - | - | 12 | - | - |
Šatrijos Ragana | 110 | 110 | - | - | - | - |
DELTA building | ||||||
Strazdas | 18 | - | - | 6 | - | - |
Mažvydas | 25 | - | - | 10 | - | - |
Biliūnas | 22 | - | - | 8 | - | - |
Video Vilnius | 43 | - | - | 20 | - | - |
Aistis | 51 | 50 | 25 | - | 20 | - |
Boruta | 16 | - | - | 8 | - | - |
Donelaitis | 20 | - | - | 8 | - | - |
Žemaitė | 18 | - | - | 10 | - | - |
PENTA building | ||||||
Sruoga | 25 | - | - | 10 | - | - |
Mačernis | 34 | - | - | 18 | - | - |
Jonynas | 21 | - | - | 10 | - | - |
Martinaitis | 9 | - | - | 4 | - | - |
NOVA building | ||||||
Jūratė ir Kastytis | 230 | 250 | 40 | - | - | - |
Jūratė | 137 | 150 | 40 | - | - | - |
Kastytis | 91 | 90 | 40 | - | - | - |
Tadas Blinda | 41 | - | - | 16 | - | - |
Baltaragis | 29 | - | - | 10 | - | - |
Eglė Žalčių Karalienė | 72 | - | - | 24 | - | - |
Šventaragis | 40 | - | - | 16 | - | - |
Liudas Vasaris | 79 | 50 | 40 | - | - | - |
Veronika | 21 | - | - | 8 | - | - |
Katrė | 21 | - | - | 8 | - | - |
Metai | 64 | - | - | 16 | - | - |
WiFi, restaurants, technical equipment and assistance, daylight, accessible for people with disabilities, air conditioning, parking.
Technopolis is based around Ozas park and offers more than 20 spaces in 4 buildings in varying size for meetings and conference needs. The available spaces offer modern interior and high-end tech, which allows the use of flawless communication for business meetings, trainings, seminars, conferences. Available spaces, such as meeting and conference rooms, restaurants, and terraces allows to pick the best location for any type of event. Additional catering services can also be arranged.
Airport: 12 km
Location: Inner City