Meeting Spaces |
|
|
|
|
|
|
Conference Hall 5.1 |
480 | 500 | 112 | 40 | 180 | 400 |
Conference Hall 5.2 | 130 | 100 | 40 | 24 | - | - |
Conference Hall 5.3 | 250 | 220 | 84 | 40 | 100 | 200 |
Conference Hall 5.5 | 75 | 50 | 18 | 16 | - | - |
Conference Hall 1.1 | 250 | 240 | - | - | - | - |
Conference Hall 1.2 | 130 | 100 | 30 | 22 | - | - |
Conference Hall 1.3 | 130 | 100 | 30 | 22 | - | - |
Conference Hall 1.4 | 45 | - | 24 | 24 | - | - |
Event / Conference Hall 3 | 2600 | 1800 | 600 | 144 | 900 | 2500 |
Event / Conference Hall 1 | 2300 | 1600 | 550 | 176 | 800 | 2000 |
Event / Conference Hall 2 | 720 | 350 | 120 | 40 | 220 | 600 |
Exhibition Hall 4 (A, B, C) | 2670 | - | - | - | - | 2000 |
Exhibition Hall 4 (A) | 770 | 600 | 240 | 100 | 350 | 700 |
Exhibition Hall 4 (B) | 1040 | 1000 | 360 | 132 | 500 | 1000 |
Exhibition Hall 4 (C) | 460 | 460 | 132 | 72 | - | - |
Exhibition Hall 5 (A, B, C, D) | 3850 | - | - | - | - | 4500 |
Exhibition Hall 5 (A) | 800 | - | 264 | 104 | - | - |
Exhibition Hall 5 (B) | 750 | - | 204 | 104 | - | - |
Exhibition Hall 5 (C) | 950 | - | 276 | 96 | - | - |
Exhibition Hall 5 (D) |
950 | - | 276 | 120 | - | - |
Restaurant, cafe, WiFi, technical equiopment, simultaneous interpretation equipment, daylight, accessible for people with disabilities, technical assistance, air conditioning, terrace, parking.
LITEXPO is a prominent exhibition and conference venue in Vilnius. It has a rich history spanning over six decades and has grown to become the primary and largest hub for exhibitions, congresses, and various events in the Baltic states. LITEXPO is well-regarded for its versatile facilities and commitment to ensuring the success of the events it hosts. The venue offers a total of 12 conference and exhibition halls, providing ample space for various events. These halls are spread across an area of more than 14,000 square meters, accommodating both small and large gatherings.
Airport: 7 km
Location: Inner City